# | Gare | Arr. | Dép. | Jour |
---|---|---|---|---|
1 | Hosapete Jn | 21.30 | 1 | |
2 | Toranagallu Jn | 21.54 | 21.55 | 1 |
3 | Bellary Jn | 22.40 | 22.45 | 1 |
4 | Guntakal Jn | 23.30 | 23.35 | 1 |
5 | Anantapur | 00.58 | 01.00 | 2 |
6 | Dharmavaram Jn | 02.10 | 02.15 | 2 |
7 | Penukonda | 02.44 | 02.45 | 2 |
8 | Hindupur | 03.18 | 03.20 | 2 |
9 | Gauribidanur | 03.43 | 03.48 | 2 |
10 | Dodballapur | 04.28 | 04.30 | 2 |
11 | Yelahanka Jn | 05.08 | 05.10 | 2 |
12 | Yasvantpur Jn | 05.40 | 2 |
0 commentaires